Description
Superclustia 11kW Charger
- Power Output up to 11kW
- Type 2 plug
- Support APP & RFID
- 2 Years Warranty
Universia 22kW Charger
- Power Output up to 22kW
- Type 2 plug
- Support APP & RFID
- 2 Years Warranty
Superclustia 11kW Charger
Universia 22kW Charger
| Model | Superclustia 11kW, Universia 22kW |
|---|
| Category | Specification | Details | |
|---|---|---|---|
| General Specifications | Model | Superclustia 11kW Charger | Universia 22kW Charger |
| Charger Type | AC (Alternating Current) | ||
| Output Power | 11kW | 22kW | |
| Warranty | 2 Years | ||
| Standards Compliance | EN IEC 61851 | ||
| Electrical Specifications | Input Voltage | 415V AC, Three Phase | |
| Input Current | 16A | 32A | |
| Frequency | 50/60 Hz | ||
| Mechanical Specifications | Dimensions (W x H x D) | 320mm x 230mm x 100mm | |
| Weight | Up to 8 kg | ||
| Mounting Method | Wall-Mounted, DIY or Professional Installation Recommended | ||
| Cooling System | Natural Air Cooling | ||
| Connectivity | Connector Type | Type 2 (IEC 62196-2) | |
| Cable Length | 5 meters (or custom length) | ||
| User Authentication | RFID & APP | ||
| Protection & Safety | Protection | Overvoltage, Undervoltage, Short Circuit, Overload, Ground Fault Protection | |
| IP Rating | IP54 (Weatherproof, suitable for outdoor use) | ||
| Environmental Specifications | Operating Temperature | -30°C to 55°C | |
| Storage Temperature | -40°C to 70°C | ||
| Humidity Range | 5% to 95% RH, non-condensing | ||
Delivering Innovative And Sustainable Solutions To All Our Customers.
Don’t want to fill it out? Call us instead at 07-599 2111, and we’ll help you determine which charger is suitable for you!